Welcome to the metaverse of IPL
Sunrisers Hyderabad
Season | Team1 | Team2 | Winner | Won by |
---|---|---|---|---|
2012 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 74 runs |
2012 | Deccan Chargers | Mumbai Indians | Mumbai Indians | 5 wickets |
2012 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 5 wickets |
2012 | Deccan Chargers | Rajasthan Royals | Rajasthan Royals | 5 wickets |
2012 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2012 | Deccan Chargers | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2012 | Deccan Chargers | Pune Warriors | Deccan Chargers | 18 runs |
2012 | Deccan Chargers | Mumbai Indians | Mumbai Indians | 5 wickets |
2012 | Deccan Chargers | Pune Warriors | Deccan Chargers | 13 runs |
2012 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 10 runs |
2012 | Deccan Chargers | Royal Challengers Bangalore | Royal Challengers Bangalore | 5 wickets |
2012 | Kings XI Punjab | Deccan Chargers | Kings XI Punjab | 25 runs |
2012 | Deccan Chargers | Kings XI Punjab | Kings XI Punjab | 4 wickets |
2012 | Rajasthan Royals | Deccan Chargers | Deccan Chargers | 5 wickets |
2012 | Deccan Chargers | Royal Challengers Bangalore | Deccan Chargers | 9 runs |
2011 | Deccan Chargers | Rajasthan Royals | Rajasthan Royals | 8 wickets |
2011 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 9 runs |
2011 | Deccan Chargers | Royal Challengers Bangalore | Deccan Chargers | 33 runs |
2011 | Deccan Chargers | Kings XI Punjab | Kings XI Punjab | 8 wickets |
2011 | Deccan Chargers | Delhi Daredevils | Deccan Chargers | 16 runs |
2011 | Mumbai Indians | Deccan Chargers | Mumbai Indians | 37 runs |
2011 | Deccan Chargers | Kochi Tuskers Kerala | Deccan Chargers | 55 runs |
2011 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 19 runs |
2011 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 20 runs |
2011 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 4 wickets |
2011 | Deccan Chargers | Pune Warriors | Pune Warriors | 6 wickets |
2011 | Deccan Chargers | Mumbai Indians | Deccan Chargers | 10 runs |
2011 | Pune Warriors | Deccan Chargers | Deccan Chargers | 6 wickets |
2011 | Deccan Chargers | Kings XI Punjab | Deccan Chargers | 82 runs |
2010 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 11 runs |
2010 | Deccan Chargers | Chennai Super Kings | Deccan Chargers | 31 runs |
2010 | Deccan Chargers | Kings XI Punjab | Deccan Chargers | 6 runs |
2010 | Deccan Chargers | Delhi Daredevils | Deccan Chargers | 10 runs |
2010 | Deccan Chargers | Rajasthan Royals | Rajasthan Royals | 8 wickets |
2010 | Mumbai Indians | Deccan Chargers | Mumbai Indians | 41 runs |
2010 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 24 runs |
2010 | Mumbai Indians | Deccan Chargers | Mumbai Indians | 63 runs |
2010 | Rajasthan Royals | Deccan Chargers | Rajasthan Royals | 2 runs |
2010 | Royal Challengers Bangalore | Deccan Chargers | Deccan Chargers | 7 wickets |
2010 | Chennai Super Kings | Deccan Chargers | Deccan Chargers | 6 wickets |
2010 | Deccan Chargers | Royal Challengers Bangalore | Deccan Chargers | 13 runs |
2010 | Kings XI Punjab | Deccan Chargers | Deccan Chargers | 5 wickets |
2010 | Deccan Chargers | Delhi Daredevils | Deccan Chargers | 11 runs |
2010 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 38 runs |
2010 | Deccan Chargers | Royal Challengers Bangalore | Royal Challengers Bangalore | 9 wickets |
2009 | Kolkata Knight Riders | Deccan Chargers | Deccan Chargers | 8 wickets |
2009 | Deccan Chargers | Royal Challengers Bangalore | Deccan Chargers | 24 runs |
2009 | Deccan Chargers | Mumbai Indians | Deccan Chargers | 12 runs |
2009 | Chennai Super Kings | Deccan Chargers | Deccan Chargers | 6 wickets |
2009 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2009 | Deccan Chargers | Rajasthan Royals | Rajasthan Royals | 3 wickets |
2009 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 78 runs |
2009 | Deccan Chargers | Mumbai Indians | Deccan Chargers | 19 runs |
2009 | Deccan Chargers | Kings XI Punjab | Kings XI Punjab | 3 wickets |
2009 | Deccan Chargers | Rajasthan Royals | Deccan Chargers | 53 runs |
2009 | Delhi Daredevils | Deccan Chargers | Delhi Daredevils | 12 runs |
2009 | Kolkata Knight Riders | Deccan Chargers | Deccan Chargers | 6 wickets |
2009 | Kings XI Punjab | Deccan Chargers | Kings XI Punjab | 1 runs |
2009 | Royal Challengers Bangalore | Deccan Chargers | Royal Challengers Bangalore | 12 runs |
2009 | Delhi Daredevils | Deccan Chargers | Deccan Chargers | 6 wickets |
2009 | Deccan Chargers | Royal Challengers Bangalore | Deccan Chargers | 6 runs |
2008 | Deccan Chargers | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2008 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2008 | Deccan Chargers | Rajasthan Royals | Rajasthan Royals | 3 wickets |
2008 | Mumbai Indians | Deccan Chargers | Deccan Chargers | 10 wickets |
2008 | Deccan Chargers | Kings XI Punjab | Kings XI Punjab | 7 wickets |
2008 | Deccan Chargers | Royal Challengers Bangalore | Royal Challengers Bangalore | 5 wickets |
2008 | Chennai Super Kings | Deccan Chargers | Deccan Chargers | 7 wickets |
2008 | Deccan Chargers | Rajasthan Royals | Rajasthan Royals | 8 wickets |
2008 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 23 runs |
2008 | Delhi Daredevils | Deccan Chargers | Delhi Daredevils | 12 runs |
2008 | Mumbai Indians | Deccan Chargers | Mumbai Indians | 25 runs |
2008 | Deccan Chargers | Kings XI Punjab | Kings XI Punjab | 6 wickets |
2008 | Royal Challengers Bangalore | Deccan Chargers | Royal Challengers Bangalore | 3 runs |
2008 | Deccan Chargers | Chennai Super Kings | Chennai Super Kings | 7 wickets |
Matches Won : 0 / 75
Largest Margin by Runs : 82 | Largest Margin by Wicket : 10
DL Applied : 0